Filters Reset
Save Search (3)
Save your search to get Alerts
396 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 2,246 SqFt$569,000New - 1/29 29
3 Beds 2 Baths 1,554 SqFt$399,900New - 1/3 3
3 Beds 3 Baths 2,390 SqFt$899,000New
4 Beds 3 Baths 2,170 SqFt$432,490New- 1/31 31
3 Beds 3 Baths 1,644 SqFt$490,000New - 1/36 36
3 Beds 4 Baths 2,802 SqFt$649,000New - 1/10 10
2 Beds 2 Baths 1,176 SqFt$325,000New - 1/20 20
3 Beds 2 Baths 1,568 SqFt$260,000New227 South Main Street, Coventry Ri, RI 02816
Listed by Shana Boyer of Keller Williams Realty Leading Edge
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,807 SqFt$799,900New
4 Beds 2 Baths 2,454 SqFt$489,900New- 1/18 18
2 Beds 1 Bath 793 SqFt$229,000New - 1/42 42
3 Beds 2 Baths 1,860 SqFt$419,900New - 1/33 33
3 Beds 4 Baths 3,122 SqFt$879,900New - 1/28 28
2 Beds 2 Baths 1,107 SqFt$319,900New - 1/40 40
2 Beds 1 Bath 616 SqFt$149,900New
3 Beds 1 Bath 2,236 SqFt$189,900New- 1/34 34
2 Beds 2 Baths 1,250 SqFt$434,900New36 Old Louisquisset PIKE #105, North Smithfield, RI 02896
Listed by Residential Properties Ltd.
Condo
- 1/49 49
4 Beds 3 Baths 4,629 SqFt$1,395,000New - 1/37 37
5 Beds 3 Baths 1,650 SqFt$699,000New62 Mary Ave, East Providence, RI 02914
Listed by Isabel Garcia of J. Christopher Real Estate Group
Multi-Family
- 1/26 26
3 Beds 1 Bath 1,873 SqFt$414,900New - 1/42 42
3 Beds 2 Baths 1,831 SqFt$360,000New - 1/45 45
2 Beds 1 Bath 648 SqFt$329,900New - 1/32 32
3 Beds 1 Bath 1,005 SqFt$519,600New - 1/42 42
4 Beds 2 Baths 2,226 SqFt$575,000New

