Filters Reset
Save Search (3)
Save your search to get Alerts
335 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 2 Baths 2,613 SqFt$700,000Open Sun 11AM-12:30PM31 Greenview St, Cumberland, RI 02864
Listed by Beth Rossi of Coldwell Banker Realty - Franklin
Single Family Home
- 1/42 42
4 Beds 2 Baths 1,170 SqFt$429,000Open Wed 5PM-6:30PM - 1/29 29
4 Beds 2 Baths 2,613 SqFt$700,000Open Sun 11AM-12:30PM - 1/33 33
3 Beds 1 Bath 1,456 SqFt$417,000Open Sun 1PM-2:30PM - 1/16 16
3 Beds 2 Baths 1,550 SqFt$399,900Open Wed 5PM-6:30PM - 1/17 17
1 Bed 1 Bath 747 SqFt$134,900Open Sat 11AM-12:30PM - 3D
3 Beds 1 Bath 1,260 SqFt$365,000Open Sun 11AM-1:30PM - 1/30 30
3 Beds 2 Baths 1,092 SqFt$449,900Open Sat 11AM-12:30PM - 1/9 9
4 Beds 2 Baths 1,308 SqFt$429,900Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,612 SqFt$449,900Open Wed 5:30PM-6:30PM
3 Beds 2 Baths 1,992 SqFt$215,000Open Tue 3PM-4PM- 1/49 49
2 Beds 1 Bath 758 SqFt$329,900Open Sun 11AM-12:30PM
3 Beds 2 Baths 2,951 SqFt$289,000Open 10/27 12PM-1:30PM- 1/19 19
3 Beds 2 Baths 1,568 SqFt$229,900Open Wed 5:30PM-7PM - 1/50 50
3 Beds 2 Baths 2,135 SqFt$664,900Open Sat 11AM-1PM1568 Wallum Lake RD, Burrillville, RI 02859
Listed by Keller Williams Leading Edge
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,404 SqFt$499,900Open Sat 11AM-1PM - 1/24 24
3 Beds 2 Baths 2,242 SqFt$429,900Open Sat 12PM-2PM - 1/15 15
3 Beds 1 Bath 1,006 SqFt$389,900Open Wed 4:30PM-5:30PM - 1/25 25
4 Beds 2 Baths 1,941 SqFt$548,000Open Wed 4:30PM-6PM - 1/37 37
3 Beds 2 Baths 2,337 SqFt$485,000Open Wed 5PM-6PM - 3D
3 Beds 2 Baths 2,752 SqFt$749,000Open Sun 11AM-1PM - 1/26 26
1 Bed 2 Baths 1,085 SqFt$265,000Open Sun 11AM-12:30PM - 1/36 36
3 Beds 3 Baths 2,076 SqFt$619,900Open Thu 5:30PM-7:30PM - 1/20 20
2 Beds 2 Baths 1,295 SqFt$335,000Open Tue 5PM-6:30PM

