Filters Reset
Save Search (3)
Save your search to get Alerts
335 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 1 Bath 825 SqFt$239,000New - 1/34 34
3 Beds 2 Baths 1,986 SqFt$548,000New - 1/33 33
4 Beds 2 Baths 3,360 SqFt$579,900New - 1/47 47
10 Beds 4 Baths 3,244 SqFt$750,000New - 1/38 38
3 Beds 3 Baths 1,450 SqFt$465,000New24 Digiulio DR, North Providence, RI 02911
Listed by Keller Williams Leading Edge
Single Family Home
- 3D
2 Beds 3 Baths 2,000 SqFt$440,000New - 1/41 41
4 Beds 1 Bath 1,253 SqFt$399,900New - 1/22 22
3 Beds 1 Bath 1,236 SqFt$375,000New - 1/35 35
4 Beds 2 Baths 1,981 SqFt$475,000New - 1/31 31
3 Beds 3 Baths 1,658 SqFt$799,000New - 1/30 30
2 Beds 1 Bath 1,344 SqFt$299,900New - 1/24 24
2 Beds 1 Bath 628 SqFt$169,900New - 1/23 23
2 Beds 1 Bath 868 SqFt$219,900New - 1/42 42
6 Beds 2 Baths 2,562 SqFt$524,900New - 1/46 46
9 Beds 3 Baths 3,240 SqFt$699,900New - 1/9 9
4 Beds 2 Baths 1,600 SqFt$375,000New - 1/21 21
3 Beds 1 Bath 1,092 SqFt$480,000New - 1/35 35
9 Beds 3 Baths 3,240 SqFt$699,900New - 1/29 29
3 Beds 3 Baths 2,200 SqFt$949,000New - 1/42 42
4 Beds 3.5 Baths 3,801 SqFt$999,999New2 Lancers Lane, Lincoln, RI 02865
Listed by Renee Moussally of Coldwell Banker Realty
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,200 SqFt$825,000New - 1/16 16
3 Beds 2 Baths 1,308 SqFt$430,000New - 1/40 40
5 Beds 5 Baths 4,580 SqFt$1,262,000New - 1/13 13
3 Beds 1 Bath 828 SqFt$239,900New

