Filters Reset
Save Search (3)
Save your search to get Alerts
397 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 2 Baths 2,052 SqFt$475,000New - 1/30 30
3 Beds 1 Bath 960 SqFt$359,000New - 1/37 37
2 Beds 1.5 Baths 2,174 SqFt$449,000New26 Tucker St, Glocester, RI 02814
Listed by Fatima Pires of Keller Williams South Watuppa
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,504 SqFt$675,000New - 1/20 20
1 Bed 1 Bath 730 SqFt$240,000New - 1/45 45
6 Beds 2 Baths 3,484 SqFt$539,900New - 1/41 41
4 Beds 2 Baths 1,632 SqFt$549,900New - 1/17 17
2 Beds 1 Bath 1,173 SqFt$359,000New - 1/38 38
2 Beds 2 Baths 2,174 SqFt$449,000New - 1/32 32
4 Beds 2 Baths 2,469 SqFt$545,000New - 1/24 24
3 Beds 2 Baths 1,850 SqFt$450,000New - 1/12 12
3 Beds 1 Bath 1,092 SqFt$530,000New - 3D
3 Beds 1 Bath 1,137 SqFt$415,000New - 1/30 30
2 Beds 1 Bath 818 SqFt$425,000New - 1/50 50
3 Beds 2 Baths 1,803 SqFt$459,900New - 1/36 36
4 Beds 3 Baths 2,415 SqFt$460,000New - 1/15 15
1 Bath 1,760 SqFt$415,000New - 1/18 18
5 Beds 2 Baths 3,340 SqFt$539,900New - 1/36 36
3 Beds 1 Bath 1,080 SqFt$474,900Price Dropped by $25K - 1/35 35
4 Beds 3.5 Baths 4,446 SqFt$1,125,000New14 Longbrook Dr, Cumberland, RI 02864
Listed by Danielle McCarthy of Berkshire Hathaway HomeServices Commonwealth Real Estate
Single Family Home
- 1/34 34
9 Beds 3 Baths 3,989 SqFt$719,900New - 1/21 21
6 Beds 3 Baths 3,703 SqFt$759,900New - 3D
3 Beds 3 Baths 1,710 SqFt$599,000New - 1/29 29
10 Beds 4 Baths 4,799 SqFt$750,000New

