Filters Reset
Save Search (3)
Save your search to get Alerts
403 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,344 SqFt$449,900New - 1/20 20
3 Beds 3 Baths 2,294 SqFt$999,500New - 1/21 21
2 Beds 1 Bath 724 SqFt$369,000New370 Pleasant St, Pawtucket, RI 02860
Listed by Lynette-Marie Lacerda of revolv Real Estate
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,779 SqFt$389,000New - 1/50 50
3 Beds 3 Baths 1,640 SqFt$479,000New - 1/49 49
3 Beds 3 Baths 1,640 SqFt$499,000New - 1/13 13
2 Beds 1 Bath 1,008 SqFt$250,000New - 1/22 22
4 Beds 4 Baths 2,068 SqFt$499,000New - 1/30 30
3 Beds 2 Baths 2,675 SqFt$500,000New - 1/48 48
10 Beds 4 Baths 2,986 SqFt$879,000New - 1/37 37
3 Beds 2 Baths 2,112 SqFt$479,900New - 1/46 46
4 Beds 3 Baths 1,840 SqFt$649,000New - 1/26 26
4 Beds 2.5 Baths 2,227 SqFt$829,000New295 Frenchtown, East Greenwich, RI 02818
Listed by The J. Pavao Team of Keller Williams South Watuppa
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,756 SqFt$499,000New - 1/21 21
2 Beds 2 Baths 1,292 SqFt$175,000New - 1/35 35
2 Beds 1 Bath 1,320 SqFt$249,999New - 1/21 21
4 Beds 1 Bath 1,128 SqFt$474,900New - 1/50 50
4 Beds 3 Baths 3,126 SqFt$879,900New - 1/26 26
3 Beds 2 Baths 1,028 SqFt$399,900New - 1/18 18
3 Beds 1 Bath 1,810 SqFt$400,000New - 1/33 33
2 Beds 2 Baths 1,280 SqFt$399,500New - 1/24 24
2 Beds 2 Baths 1,547 SqFt$884,000New - 1/27 27
2 Beds 1 Bath 672 SqFt$90,000New - 1/11 11
3 Beds 1 Bath 1,536 SqFt$359,000New

