- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 2 Baths 1,140 SqFt$319,900Pending - 1/35 35
3 Beds 1 Bath 1,360 SqFt$389,999Pending - 1/25 25
2 Beds 3 Baths 1,453 SqFt$359,900Pending - 1/37 37
2 Beds 2 Baths 1,429 SqFt$467,900Pending - 1/14 14
3 Beds 2 Baths 1,388 SqFt$369,900Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 1,894 SqFt$469,900Active Under Contract - 1/26 26
2 Beds 2 Baths 1,588 SqFt$385,000Price Dropped by $14K - 1/12 12
10 Beds 4 Baths 3,208 SqFt$629,900Active Under Contract - 1/38 38
2 Beds 2 Baths 1,518 SqFt$459,900Active Under Contract - 1/38 38
2 Beds 1 Bath 748 SqFt$179,900Pending - 1/32 32
4 Beds 2 Baths 2,849 SqFt$485,000Active - 1/13 13
7 Beds 4 Baths 1,158 SqFt$415,000Pending - 1/40 40
2 Beds 2 Baths 1,364 SqFt$315,000Price Dropped by $5K - 1/38 38
2 Beds 2 Baths 1,518 SqFt$459,900Active Under Contract
6 Beds 2 Baths 2,352 SqFt$479,900Active- 1/16 16
2 Beds 1 Bath 783 SqFt$235,500Pending - 1/17 17
3 Beds 3 Baths 2,600 SqFt$499,900Open 11/1 11:30AM-1PM - 1/38 38
2 Beds 2 Baths 1,518 SqFt$459,900Active Under Contract - 1/38 38
2 Beds 2 Baths 1,518 SqFt$459,900Active Under Contract - 1/38 38
2 Beds 2 Baths 1,518 SqFt$459,900Pending - 1/38 38
2 Beds 2 Baths 1,518 SqFt$459,900Active Under Contract - 1/38 38
2 Beds 2 Baths 1,518 SqFt$449,900Active Under Contract - 1/19 19
3 Beds 3 Baths 2,500 SqFt$479,900Pending - 1/38 38
2 Beds 2 Baths 1,518 SqFt$459,900Active Under Contract