
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
3K Properties
2,954 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 2 Baths 1,582 SqFt$299,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 2,468 SqFt$360,000New
- 1/48 483 Beds 3 Baths 2,954 SqFt$775,000Open Sat 11:30AM-1PM
- 1/50 506 Beds 8 Baths 9,535 SqFt$4,995,000New
- 1/31 314 Beds 2 Baths 3,186 SqFt$579,000New
- 1/28 285 Beds 2 Baths 2,042 SqFt$350,000Open Sat 1PM-2:30PM
- 1/22 228 Beds 3 Baths 2,640 SqFt$599,900Open Fri 4:30PM-6PM
- 1/12 124 Beds 2 Baths 4,339 SqFt$459,900New
- 1/11 114 Beds 2 Baths 2,008 SqFt$525,000Open Fri 4:30PM-5:30PM
- 1/50 504 Beds 1 Bath 1,152 SqFt$385,000Open Sat 1PM-2PM
- 1/49 494 Beds 2 Baths 1,800 SqFt$565,000Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 1,581 SqFt$525,000Open Sat 12PM-2PM
- 1/31 312 Beds 2 Baths 1,104 SqFt$359,000Open Fri 5:30PM-7PM
- 1/17 173 Beds 2 Baths 2,950 SqFt$525,000New
- 1/29 294 Beds 2 Baths 1,767 SqFt$549,900Open Sun 12PM-2PM
- 1/50 506 Beds 6 Baths 8,731 SqFt$3,995,000Open Sun 12PM-1:30PM
- 1/44 443 Beds 2 Baths 2,175 SqFt$679,900Open Thu 5:30PM-6:30PM
- 1/3 33 Beds 2 Baths 1,824 SqFt$350,000New
- 1/13 131 Bed 1 Bath 558 SqFt$159,900New
- 1/45 455 Beds 5 Baths 4,657 SqFt$1,250,000New
- 1/40 404 Beds 2 Baths 2,184 SqFt$499,000New
11 Golden BLVD, North Smithfield, RI 02896
Listed by Keller Williams Leading Edge
Single Family Home
- 1/48 483 Beds 2 Baths 3,456 SqFt$619,900New
47 Harkness RD, North Smithfield, RI 02896
Listed by J. Christopher Real Estate Grp
Single Family Home
- 1/42 426 Beds 6 Baths 2,560 SqFt$549,900New
- 1/23 234 Beds 2 Baths 2,709 SqFt$399,900Open Sat 11AM-12:30PM