
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 2,111 SqFt$1,250,000New
- 1/42 424 Beds 2 Baths 1,649 SqFt$995,000Active Under Contract
- 1/37 373 Beds 3 Baths 1,310 SqFt$965,000Price Dropped by $20K
- 1/20 207 Beds 11 Baths 10,285 SqFt$4,200,000Active
- 1/42 422 Beds 1 Bath 708 SqFt$2,250New
- 1/49 494 Beds 2 Baths 1,062 SqFt$3,600New
- 1/25 252 Beds 1 Bath 941 SqFt$1,800New
- 1/28 282 Beds 1 Bath 708 SqFt$2,500New
- 1/27 273 Beds 2 Baths 1,842 SqFt$4,250Active
- 1/28 284 Beds 2 Baths 1,267 SqFt$4,400Active
- 1/42 422 Beds 1 Bath 625 SqFt$1,900Active
- 1/22 222 Beds 2 Baths 1,554 SqFt$3,200Active
- 1/40 401 Bed 2 Baths 595 SqFt$2,000Active
- 1/23 233 Beds 2 Baths 2,996 SqFt$4,500Active
- 1/27 274 Beds 4 Baths 2,822 SqFt$4,750Active
- 1/13 133 Beds 1 Bath 900 SqFt$2,950Active
- 1/26 262 Beds 2 Baths 1,340 SqFt$3,900Active
- 1/12 122 Beds 1 Bath 708 SqFt$2,500Active
- 1/26 262 Beds 2 Baths 1,262 SqFt$5,000Active
- 1/26 262 Beds 2 Baths 1,262 SqFt$4,800Active
- 1/19 191 Bed 1 Bath 603 SqFt$2,200Active
- 1/37 373 Beds 2 Baths 1,673 SqFt$4,000Active
- 1/40 402 Beds 2 Baths 1,050 SqFt$2,500Active
- 1/43 436,269 SqFt$3,395,000Active Under Contract