 
  - Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
-   Killingly    
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE 
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
264 Properties
 264 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/44 44 3 Beds 2 Baths 2,166 SqFt$950,000Pending 3 Beds 2 Baths 2,166 SqFt$950,000Pending
- 1/26 26 3 Beds 3 Baths 1,720 SqFt$589,900New 3 Beds 3 Baths 1,720 SqFt$589,900New
- 1/30 30 2 Beds 2 Baths 1,232 SqFt$389,900New 2 Beds 2 Baths 1,232 SqFt$389,900New
- 1/23 23 3 Beds 2 Baths 1,326 SqFt$325,000New 3 Beds 2 Baths 1,326 SqFt$325,000New
- 1/26 26 12 Beds 6 Baths 4,500 SqFt$1,650,000New 12 Beds 6 Baths 4,500 SqFt$1,650,000New
- 1/48 48 3 Beds 3 Baths 2,269 SqFt$499,900Open Sat 12PM-2PM 3 Beds 3 Baths 2,269 SqFt$499,900Open Sat 12PM-2PM
- 1/35 35 3 Beds 2 Baths 1,648 SqFt$497,500Open Sat 11AM-1PM 3 Beds 2 Baths 1,648 SqFt$497,500Open Sat 11AM-1PM
- 1/38 38 9 Beds 3 Baths 2,806 SqFt$1,400,000New 9 Beds 3 Baths 2,806 SqFt$1,400,000New
- 1/12 12 5 Beds 3 Baths 2,371 SqFt$550,000New 5 Beds 3 Baths 2,371 SqFt$550,000New
- 1/44 44 6 Beds 3 Baths 2,790 SqFt$649,900Open Sat 12PM-1:30PM 6 Beds 3 Baths 2,790 SqFt$649,900Open Sat 12PM-1:30PM
- 1/20 20 1 Bed 1 Bath 990 SqFt$295,000New 1 Bed 1 Bath 990 SqFt$295,000New
- 3D 4 Beds 1 Bath 1,710 SqFt$390,000Open Fri 4PM-6PM 4 Beds 1 Bath 1,710 SqFt$390,000Open Fri 4PM-6PM
- 1/26 26 3 Beds 2 Baths 1,622 SqFt$509,900Open Sat 12PM-2PM 3 Beds 2 Baths 1,622 SqFt$509,900Open Sat 12PM-2PM
- 1/25 25 5 Beds 3 Baths 3,584 SqFt$995,000Open Sat 11AM-1PM 5 Beds 3 Baths 3,584 SqFt$995,000Open Sat 11AM-1PM
- 3D 2 Beds 2 Baths 942 SqFt$298,500Open Sun 11AM-1PM 2 Beds 2 Baths 942 SqFt$298,500Open Sun 11AM-1PM
- 1/18 18 3 Beds 2 Baths 2,383 SqFt$589,000New 3 Beds 2 Baths 2,383 SqFt$589,000New
- 1/27 27 2 Beds 1 Bath 866 SqFt$375,000Active Under Contract 2 Beds 1 Bath 866 SqFt$375,000Active Under Contract
- 1/50 50 2 Beds 1 Bath 1,908 SqFt$449,900Open Sat 1PM-2PM 2 Beds 1 Bath 1,908 SqFt$449,900Open Sat 1PM-2PM
- 1/42 42 3 Beds 3 Baths 1,624 SqFt$650,000New 3 Beds 3 Baths 1,624 SqFt$650,000New
- 1/36 36 3 Beds 2 Baths 1,420 SqFt$474,900New 3 Beds 2 Baths 1,420 SqFt$474,900New
- 1/37 37 2 Beds 2 Baths 1,221 SqFt$349,900New 2 Beds 2 Baths 1,221 SqFt$349,900New
- 1/46 46 2 Beds 1 Bath 1,349 SqFt$450,000New 2 Beds 1 Bath 1,349 SqFt$450,000New
- 1/28 28 3 Beds 2 Baths 1,142 SqFt$415,000Open Sun 11AM-12PM 3 Beds 2 Baths 1,142 SqFt$415,000Open Sun 11AM-12PM81 Sprague AVE, East Providence, RI 02915Listed by RE/MAX River's Edge - Bristol Single Family Home 
- 1/29 29 3 Beds 2 Baths 1,533 SqFt$349,900Pending 3 Beds 2 Baths 1,533 SqFt$349,900Pending