
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 02919
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 2,189 SqFt$899,000Pending
- 1/47 473 Beds 2 Baths 1,824 SqFt$489,999Active
- 1/7 73 Beds 3 Baths 2,100 SqFt$735,000Pending
- 1/28 282 Beds 2 Baths 1,770 SqFt$359,900Active
- 1/23 232 Beds 2 Baths 2,030 SqFt$419,000Pending
- 1/44 443 Beds 2 Baths 2,324 SqFt$425,000Pending
- 1/42 423 Beds 2 Baths 2,498 SqFt$589,900Active
- 1/32 323 Beds 2 Baths 1,229 SqFt$389,900Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,504 SqFt$585,000Active Under Contract
- 1/30 303 Beds 2 Baths 2,222 SqFt$450,000Active
- 1/48 483 Beds 1 Bath 1,612 SqFt$409,900Active Under Contract
- 1/30 303 Beds 2 Baths 1,980 SqFt$399,000Pending
- 1/16 163 Beds 2 Baths 1,840 SqFt$489,900Active
- 3D4 Beds 3 Baths 1,630 SqFt$559,900Price Dropped by $10K
- 1/31 314 Beds 4 Baths 2,750 SqFt$639,900Pending
- 1/15 153 Beds 2 Baths 1,464 SqFt$419,900Pending
- 1/47 472 Beds 2 Baths 1,915 SqFt$725,000Active Under Contract
- 1/30 304 Beds 4 Baths 4,652 SqFt$825,000Active Under Contract
- 1/45 453 Beds 2 Baths 2,097 SqFt$559,999Pending
- 1/32 322 Beds 2 Baths 1,680 SqFt$475,000Active
- 1/11 113 Beds 3 Baths 2,048 SqFt$489,000Pending
- 1/20 203 Beds 1.5 Baths 1,821 SqFt$449,900Price Dropped by $30K
9 Heritage Cir, Johnston, RI 02919
Listed by Spectrum Real Estate Consultants of Keller Williams Realty Leading Edge
Single Family Home
- 1/20 203 Beds 2 Baths 1,821 SqFt$449,900Price Dropped by $30K
- 1/16 164 Beds 3 Baths 1,706 SqFt$499,000Active Under Contract