- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 02818
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
1 Bed 1 Bath 932 SqFt$295,744Pending - 1/37 37
2 Beds 2 Baths 750 SqFt$490,000Active Under Contract - 1/38 38
3 Beds 2 Baths 3,402 SqFt$899,000Active Under Contract - 1/48 48
4 Beds 6 Baths 5,185 SqFt$1,450,000Active - 1/36 36
2 Beds 2 Baths 1,682 SqFt$725,000Active Under Contract - 1/45 45
4 Beds 5 Baths 6,316 SqFt$1,495,000Active - 1/40 40
4 Beds 5 Baths 4,977 SqFt$3,200,000Active - 1/50 50
3 Beds 5 Baths 1,720 SqFt$949,000Active - 1/36 36
3 Beds 2 Baths 1,620 SqFt$599,900Active Under Contract - 1/24 24
3 Beds 1 Bath 1,680 SqFt$400,000Pending - 1/50 50
6 Beds 8 Baths 7,950 SqFt$2,499,000Active - 1/34 34
4 Beds 4 Baths 3,810 SqFt$1,100,000Active Under Contract - 1/2 2
4 Beds 3 Baths 2,844 SqFt$799,900Pending120 Adirondack DR, East Greenwich, RI 02818
Listed by BHHS Commonwealth Real Estate
Single Family Home
- 1/49 49
5 Beds 3 Baths 4,641 SqFt$1,295,000Pending
2 Beds 2 Baths 1,184 SqFt$535,000Pending- 1/42 42
3 Beds 2 Baths 1,959 SqFt$475,000Active - 1/36 36
3 Beds 1 Bath 1,536 SqFt$569,999Active - 1/34 34
2 Beds 1 Bath 1,346 SqFt$399,900Active Under Contract - 1/39 39
4 Beds 3 Baths 3,780 SqFt$1,150,000Active Under Contract - 1/20 20
3 Beds 2 Baths 1,684 SqFt$750,000Active - 1/50 50
7 Beds 7 Baths 6,800 SqFt$4,600,000Active
2 Beds 2 Baths 1,190 SqFt$336,610Pending- 1/50 50
4 Beds 5 Baths 5,634 SqFt$1,495,000Pending20 McPartland WAY, East Greenwich, RI 02818
Listed by Mott & Chace Sotheby's Intl.
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,825 SqFt$850,000Pending