
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 02809
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 3 Baths 1,300 SqFt$589,900Pending
- 1/34 343 Beds 3 Baths 2,200 SqFt$5,200New
- 1/37 373 Beds 2 Baths 2,361 SqFt$4,500New
- 1/17 171 Bed 1 Bath 540 SqFt$1,650Active
- 1/27 273 Beds 1 Bath 1,416 SqFt$2,500Active
- 1/28 281 Bed 1 Bath 704 SqFt$2,000Pending
- 1/16 162 Beds 1 Bath 1,309 SqFt$1,950Active
- 1/50 503 Beds 4 Baths 1,786 SqFt$3,500Price Dropped by $1K
- 1/18 184 Beds 3 Baths 1,756 SqFt$4,000Pending
- 1/8 88,764 SqFt$1,650,000Pending
- 1/11 110.11 Acres$199,000Pending
- 1/13 134 Beds 1 Bath 1,100 SqFt$2,975Active
- 1/14 141 Bed 1 Bath 639 SqFt$1,500Pending
- 1/47 474 Beds 3 Baths 2,876 SqFt$4,000Active
- 1/14 142 Beds 1 Bath 1,400 SqFt$2,400Active
- 1/13 134 Beds 2 Baths 4,842 SqFt$3,200Active
- 1/18 182 Beds 1 Bath 750 SqFt$2,200Active
- 1/13 133 Beds 1 Bath 1,261 SqFt$2,700Pending
529 Wood St 4th floor ST #4, Bristol, RI 02809
Listed by Century 21 Topsail Realty
Single Family Home
- 1/12 123 Beds 1 Bath 1,261 SqFt$2,700Pending
- 1/11 113 Beds 1 Bath 1,261 SqFt$2,700Pending
- 1/7 73 Beds 1 Bath 1,000 SqFt$2,700Active
- 1/23 233 Beds 1 Bath 1,200 SqFt$2,850Active
- 1/11 112 Beds 1 Bath 1,182 SqFt$2,900Active
- 1/10 100.21 Acres$225,000Active