Filters Reset
Save Search (3)
Save your search to get Alerts
368 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 2 Baths 1,852 SqFt$589,900Open Sat 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,533 SqFt$549,900Open Thu 5PM-6:30PM - 1/22 22
3 Beds 2 Baths 1,827 SqFt$485,000Open Sat 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,021 SqFt$425,000Open Sun 10:30AM-12:30PM - 1/20 20
2 Beds 2 Baths 1,298 SqFt$450,000Open Thu 5PM-6PM - 1/48 48
3 Beds 2 Baths 2,041 SqFt$610,000Open Fri 4:30PM-6PM - 1/25 25
2 Beds 2 Baths 2,173 SqFt$469,900Open Sat 12PM-1:30PM - 1/24 24
2 Beds 1 Bath 1,071 SqFt$349,000Open Sat 11AM-12:30PM - 1/37 37
3 Beds 2 Baths 2,557 SqFt$449,900Open Sun 11AM-12:30PM - 1/40 40
3 Beds 2 Baths 1,451 SqFt$519,900Open Sat 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,742 SqFt$380,000Open Sat 12PM-2PM - 1/46 46
4 Beds 2 Baths 2,402 SqFt$509,900Open Wed 5PM-6:30PM - 1/50 50
5 Beds 2 Baths 2,835 SqFt$499,900Open Wed 5PM-6PM - 1/42 42
3 Beds 1.5 Baths 1,451 SqFt$519,900Open Sat 12PM-2PM44 Desmarais Street, Cumberland, RI 02864
Listed by Marilyn & Company of Keller Williams Realty Boston South West
Single Family Home
- 1/29 29
6 Beds 3 Baths 2,335 SqFt$499,900Open Wed 2PM-3PM - 3D
4 Beds 1 Bath 1,517 SqFt$439,900Open Sat 11AM-12:30PM - 1/8 8
3 Beds 2 Baths 2,018 SqFt$399,700Open Sat 11AM-1PM - 1/2 2
3 Beds 2 Baths 2,208 SqFt$625,000Open Sat 12PM-1PM - 1/44 44
3 Beds 2 Baths 2,312 SqFt$499,900Open Sun 11AM-1PM - 1/37 37
6 Beds 3 Baths 2,674 SqFt$659,900Open Sat 12PM-1:30PM
3 Beds 1 Bath 998 SqFt$170,000Open 7/28 1PM-2PM- 1/27 27
6 Beds 2 Baths 2,205 SqFt$465,000Open Wed 5PM-6:30PM - 1/35 35
3 Beds 2 Baths 1,836 SqFt$475,000Open Sat 10AM-11:30AM - 1/26 26
4 Beds 2 Baths 3,254 SqFt$539,900Open Sat 11:30AM-12:30PM

