
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 1 Bath 1,126 SqFt$409,900Open Sat 10AM-12PM
- 1/26 262 Beds 1 Bath 963 SqFt$359,000Open Sun 11AM-1PM
- 1/45 454 Beds 2 Baths 1,316 SqFt$369,900New
- 1/26 262 Beds 1 Bath 1,228 SqFt$324,900Open Sat 1PM-2:30PM
- 1/24 242 Beds 1 Bath 1,585 SqFt$369,900Open Sat 10:30AM-12:30PM
- 1/50 502 Beds 2 Baths 2,010 SqFt$414,900Open Fri 5PM-7PM
- 1/3 38 Beds 3 Baths 5,760 SqFt$500,000New
- 1/5 59 Beds 3 Baths 3,828 SqFt$599,000Open Sun 11:30AM-2PM
- 1/15 151 Bed 1 Bath 672 SqFt$284,900Open Sat 10AM-12PM
- 1/34 341 Bed 1 Bath 812 SqFt$199,000Open Sat 1PM-2:30PM
- 1/34 344 Beds 2 Baths 1,500 SqFt$349,900New
- 1/48 486 Beds 3 Baths 3,743 SqFt$629,999New
- 1/14 144 Beds 2 Baths 1,944 SqFt$585,000Open Sat 12PM-2PM
- 1/10 104 Beds 1 Bath 1,398 SqFt$565,000Open Sat 11AM-1PM
- 1/21 214 Beds 4 Baths 7,054 SqFt$650,000New
- 1/36 367 Beds 3 Baths 1,889 SqFt$574,900Open Sat 11AM-12:30PM
- 1/33 333 Beds 1 Bath 1,196 SqFt$330,000Open 5/1 5:30PM-7PM
- 1/45 459 Beds 3 Baths 5,096 SqFt$625,000Open Sat 12PM-2PM
- 1/39 398 Beds 3 Baths 3,252 SqFt$650,000Open Sun 12:30PM-1:30PM
- 1/17 1713 Beds 8 Baths 5,967 SqFt$1,250,000New
- 4 Beds 2 Baths 2,200 SqFt$499,000Pending
- 1/14 142 Beds 1 Bath 1,257 SqFt$225,000Open Sat 11AM-1PM
- 1/32 323 Beds 2 Baths 1,514 SqFt$349,900Pending
- 1/38 384 Beds 3 Baths 1,847 SqFt$579,900New
116 Theresa Marie AVE, Woonsocket, RI 02895
Listed by Keller Williams Leading Edge
Single Family Home