 
  - Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
-   Killingly    
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE 
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
46 Properties
 46 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 4 Beds 3 Baths 2,600 SqFt$450,000New 4 Beds 3 Baths 2,600 SqFt$450,000New
 6 Beds 4 Baths 4,000 SqFt$689,900Pending 6 Beds 4 Baths 4,000 SqFt$689,900Pending
- 1/33 33 3 Beds 2 Baths 2,570 SqFt$575,000Active 3 Beds 2 Baths 2,570 SqFt$575,000Active
- 1/24 24 1 Bed 1 Bath 807 SqFt$309,000Active 1 Bed 1 Bath 807 SqFt$309,000Active
- 1/21 21 3 Beds 1 Bath 1,387 SqFt$399,900Active 3 Beds 1 Bath 1,387 SqFt$399,900Active
- 1/8 8 8 Beds 4 Baths 4,100 SqFt$689,900Pending 8 Beds 4 Baths 4,100 SqFt$689,900Pending
- 1/30 30 7 Beds 3 Baths 3,834 SqFt$490,000Price Dropped by $20K 7 Beds 3 Baths 3,834 SqFt$490,000Price Dropped by $20K
- 1/4 4 6 Beds 2 Baths 1,760 SqFt$639,000Active 6 Beds 2 Baths 1,760 SqFt$639,000Active
- 1/28 28 3 Beds 3 Baths 1,054 SqFt$375,000Price Dropped by $5K 3 Beds 3 Baths 1,054 SqFt$375,000Price Dropped by $5K
- 1/9 9 8 Beds 4 Baths 2,900 SqFt$749,900Pending 8 Beds 4 Baths 2,900 SqFt$749,900Pending
- 1/39 39 7 Beds 2 Baths 2,660 SqFt$499,000Pending 7 Beds 2 Baths 2,660 SqFt$499,000Pending
- 1/4 4 9 Beds 3 Baths 2,967 SqFt$749,900Pending 9 Beds 3 Baths 2,967 SqFt$749,900Pending
- 1/48 48 6 Beds 3 Baths 4,695 SqFt$825,000Pending 6 Beds 3 Baths 4,695 SqFt$825,000Pending
- 1/25 25 5 Beds 3 Baths 2,484 SqFt$599,900Pending 5 Beds 3 Baths 2,484 SqFt$599,900Pending
- 1/45 45 6 Beds 3 Baths 2,768 SqFt$625,000Active Under Contract 6 Beds 3 Baths 2,768 SqFt$625,000Active Under Contract
- 1/26 26 1 Bed 1 Bath 626 SqFt$279,000Price Dropped by $10K 1 Bed 1 Bath 626 SqFt$279,000Price Dropped by $10K
- 3D 6 Beds 3 Baths 4,510 SqFt$570,000Active Under Contract 6 Beds 3 Baths 4,510 SqFt$570,000Active Under Contract
- 1/33 33 6 Beds 4 Baths 2,184 SqFt$765,000Active 6 Beds 4 Baths 2,184 SqFt$765,000Active561 Potters Ave, Providence, RI 02907Listed by Yolanda Nazario of HomeSmart Professionals Real Estate Multi-Family 
- 1/26 26 6 Beds 4 Baths 3,276 SqFt$765,000Pending 6 Beds 4 Baths 3,276 SqFt$765,000Pending
- 1/30 30 2 Beds 1 Bath 805 SqFt$300,000Active Under Contract 2 Beds 1 Bath 805 SqFt$300,000Active Under Contract
- 1/49 49 8 Beds 3 Baths 4,428 SqFt$559,900Open Sat 12PM-1:30PM 8 Beds 3 Baths 4,428 SqFt$559,900Open Sat 12PM-1:30PM
- 1/29 29 6 Beds 4 Baths 5,401 SqFt$699,900Pending 6 Beds 4 Baths 5,401 SqFt$699,900Pending
- 1/18 18 2 Beds 1 Bath 916 SqFt$1,900Active 2 Beds 1 Bath 916 SqFt$1,900Active123 Burnett Street #2, Providence, RI 02907Listed by Bernadin Simeus of Kaufman and Roberts, Inc Condo 
- 1/45 45 10 Beds 6 Baths 4,888 SqFt$770,000Active 10 Beds 6 Baths 4,888 SqFt$770,000Active