
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,261 SqFt$449,990Open Sat 11AM-12:30PM
- 1/38 383 Beds 2 Baths 1,568 SqFt$459,000New
- 1/29 292 Beds 2 Baths 1,660 SqFt$385,000Open Sun 11AM-12:30PM
- 1/41 413 Beds 2 Baths 1,804 SqFt$569,000Open Sat 11AM-12:30PM
- 1/43 434 Beds 3 Baths 4,898 SqFt$1,695,000New
- 1/31 312 Beds 1 Bath 1,040 SqFt$299,900Open Sat 11AM-12:30PM
- 1/29 292 Beds 1 Bath 744 SqFt$260,000New
- 1/41 413 Beds 3 Baths 3,171 SqFt$899,000Open Sun 12PM-2PM
120 Knollridge Drive DR, North Smithfield, RI 02896
Listed by Keller Williams South Watuppa
Single Family Home
- 1/42 423 Beds 1.5 Baths 2,016 SqFt$509,900Open Sat 10AM-12PM
172 Ridge Rd, Smithfield, RI 02917
Listed by Christopher Terry of E Z Home Search Real Estate Inc.
Single Family Home
- 1/33 332 Beds 3 Baths 2,262 SqFt$449,000Pending
- 1/39 393 Beds 2 Baths 2,070 SqFt$489,900Open Sun 12PM-1:30PM
- 1/43 433 Beds 2 Baths 2,016 SqFt$509,900Open Sat 10AM-12PM
- 1/41 413 Beds 2 Baths 2,498 SqFt$599,900Open Sun 10:30AM-12PM
- 1/43 433 Beds 2 Baths 1,950 SqFt$549,900Open Sat 11AM-1PM
- 1/50 503 Beds 3 Baths 2,707 SqFt$729,900Open Sun 12PM-1:30PM
- 1/50 505 Beds 4 Baths 3,490 SqFt$1,350,000New
- 1/34 345 Beds 3 Baths 4,981 SqFt$700,000Open Sat 11AM-12PM
- 1/16 164 Beds 2 Baths 4,450 SqFt$620,000Open Sat 11:30AM-12:30PM
- 1/50 503 Beds 2 Baths 2,959 SqFt$599,900Pending
- 1/46 464 Beds 3 Baths 2,004 SqFt$484,900New
- 1/14 141 Bed 2 Baths 1,200 SqFt$429,900New
- 3D2 Beds 3 Baths 1,722 SqFt$399,900New
- 1/48 483 Beds 3 Baths 2,152 SqFt$659,900Pending
- 1/31 313 Beds 2 Baths 1,328 SqFt$510,000New
4 Country Dr, Smithfield, RI 02828
Listed by Kerri Lawton of HomeSmart Professionals Real Estate
Single Family Home