- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 3 Baths 2,585 SqFt$599,900Open Fri 6PM-7PM - 1/25 25
3 Beds 2 Baths 1,226 SqFt$449,900New - 1/29 29
4 Beds 4 Baths 2,321 SqFt$749,900Active - 1/40 40
3 Beds 2 Baths 1,616 SqFt$594,900Pending - 1/40 40
2 Beds 2 Baths 1,550 SqFt$975,000Active - 1/14 14
1 Bath 1,760 SqFt$415,000Active - 3D
3 Beds 3 Baths 1,710 SqFt$599,000Pending - 1/35 35
1 Bath 1,440 SqFt$359,900Active120 Danielson Pike, Foster, RI 02825
Listed by Deborah Burlingame of RE/MAX Bell Park Realty
Commercial
- 1/37 37
3 Beds 2 Baths 1,554 SqFt$549,900Pending - 1/50 50
3 Beds 1 Bath 2,368 SqFt$549,900Active Under Contract - 1/48 48
3 Beds 2 Baths 1,863 SqFt$614,900Pending - 1/50 50
3 Beds 3 Baths 2,600 SqFt$1,195,000Active Under Contract - 1/9 9
3 Beds 1 Bath 959 SqFt$299,000Pending - 3D
2 Beds 2 Baths 1,433 SqFt$675,000Pending - 1/30 30
3 Beds 1 Bath 2,954 SqFt$1,024,900Pending - 1/35 35
3 Beds 2 Baths 2,220 SqFt$624,900Pending - 1/50 50
3 Beds 4 Baths 3,254 SqFt$1,750,000Open Sat 11AM-1PM - 1/49 49
5 Beds 3 Baths 3,140 SqFt$599,000Price Dropped by $11K - 1/44 44
6 Beds 8 Baths 9,200 SqFt$12,650,000Active - 1/36 36
2 Beds 1 Bath 1,440 SqFt$359,900Active - 1/4 4
6 Beds 2 Baths 3,584 SqFt$649,900Active
1 Bed 1 Bath 624 SqFt$124,900Pending- 1/22 22
3 Beds 2 Baths 2,096 SqFt$3,250New
0.55 Acres$105,000Pending
- 1
- 2