- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 1 Bath 1,138 SqFt$450,000Open 1/3 12PM-2PM - 1/21 21
2 Beds 2 Baths 1,116 SqFt$200,000New10 Lear Dr, Coventry, RI 02816
Listed by Spectrum Real Estate Consultants of Keller Williams Realty Leading Edge
Single Family Home, Mobile Home
- 1/21 21
2 Beds 2 Baths 1,116 SqFt$200,000New - 1/23 23
4 Beds 1 Bath 1,280 SqFt$360,000New - 1/47 47
2 Beds 2 Baths 1,572 SqFt$460,000Pending - 1/24 24
4 Beds 1 Bath 1,288 SqFt$399,933Active - 1/17 17
2 Beds 2 Baths 1,472 SqFt$569,900Active - 1/49 49
4 Beds 2 Baths 1,848 SqFt$465,000Active - 1/50 50
7 Beds 5 Baths 6,377 SqFt$850,000Active - 1/2 2
2 Beds 2 Baths 1,269 SqFt$614,900Active - 1/33 33
2 Beds 1 Bath 864 SqFt$139,000Pending - 1/31 31
3 Beds 2 Baths 2,296 SqFt$549,900Open 1/4 12PM-1:30PM - 1/36 36
3 Beds 2 Baths 1,429 SqFt$399,900Active Under Contract - 1/38 38
2 Beds 2 Baths 1,344 SqFt$239,977Active - 1/40 40
3 Beds 3 Baths 2,820 SqFt$1,250,000Pending - 1/2 2
3 Beds 2 Baths 1,664 SqFt$649,900Active - 1/24 24
2 Beds 2 Baths 924 SqFt$105,000Pending - 1/46 46
3 Beds 3 Baths 1,636 SqFt$425,000Price Dropped by $14K - 1/22 22
3 Beds 2 Baths 1,224 SqFt$375,000Active - 1/28 28
2 Beds 1 Bath 864 SqFt$349,977Active Under Contract - 1/37 37
3 Beds 2 Baths 2,088 SqFt$549,900Active - 1/41 41
2 Beds 2 Baths 1,456 SqFt$440,000Active - 1/8 8
3 Beds 2 Baths 1,210 SqFt$439,900Active - 1/33 33
4 Beds 3 Baths 1,798 SqFt$599,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8