- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
1 Bed 1 Bath 500 SqFt$305,000Pending- 1/15 15
2 Beds 1 Bath 780 SqFt$349,900Open Sat 1PM-2PM - 1/49 49
4 Beds 4 Baths 2,864 SqFt$1,695,000New - 1/40 40
8 Beds 4 Baths 4,213 SqFt$1,199,900Active - 1/47 47
11 Beds 9 Baths 5,957 SqFt$2,095,000Active
5 Beds 2 Baths 1,616 SqFt$550,000Active- 1/28 28
2 Beds 2 Baths 1,274 SqFt$369,900Pending - 1/38 38
6 Beds 4 Baths 3,336 SqFt$1,275,000Active Under Contract - 1/35 35
3 Beds 5 Baths 4,658 SqFt$2,475,000Active - 1/46 46
6 Beds 4 Baths 3,508 SqFt$1,175,000Pending - 1/44 44
9 Beds 5 Baths 3,920 SqFt$1,395,000Active - 1/50 50
8 Beds 7 Baths 6,034 SqFt$2,295,000Active
5 Beds 2 Baths 1,870 SqFt$575,000Active
5 Beds 2 Baths 1,880 SqFt$550,000Active
3 Beds 1 Bath 1,100 SqFt$450,000Active
3 Beds 1 Bath 1,015 SqFt$420,000Active- 1/10 10
5 Beds 2 Baths 1,616 SqFt$550,000Active - 1/8 8
3 Beds 1 Bath 1,015 SqFt$420,000Active - 1/7 7
3 Beds 1 Bath 1,100 SqFt$450,000Active - 1/9 9
5 Beds 2 Baths 1,880 SqFt$550,000Active - 1/10 10
5 Beds 2 Baths 1,870 SqFt$575,000Active - 1/17 17
1 Bed 1 Bath 594 SqFt$2,500Active388 South Main ST #66, Providence, RI 02906
Listed by Mott & Chace Sotheby's Intl.
Single Family Home
- 1/50 50
6 Beds 8 Baths 5,330 SqFt$12,000Active - 1/33 33
2 Beds 3 Baths 2,344 SqFt$5,500Active
- 1
- 2