- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2 Baths 1,329 SqFt$525,000New4055 South County TRL, Charlestown, RI 02813
Listed by BHHS New England Properties
Single Family Home
3 Beds 2 Baths 1,260 SqFt$1,228,000Coming Soon- 1/38 38
3 Beds 2 Baths 1,728 SqFt$549,900Open Sat 11:30AM-1PM - 1/50 50
5 Beds 6 Baths 3,395 SqFt$6,450,000Pending - 1/8 8
2 Beds 1 Bath 830 SqFt$265,000Active - 1/50 50
5 Beds 4 Baths 3,196 SqFt$3,995,000Active - 1/33 33
2 Beds 1 Bath 1,250 SqFt$449,000Active Under Contract - 1/22 22
1 Bed 1 Bath 790 SqFt$229,900Active - 1/34 34
3 Beds 3 Baths 2,136 SqFt$599,900Open Sun 11AM-12PM - 1/42 42
3 Beds 3 Baths 1,352 SqFt$589,900Open Sat 11AM-1PM - 1/16 16
3 Beds 3 Baths 2,094 SqFt$849,900Active - 1/28 28
2 Beds 1 Bath 945 SqFt$675,000Active - 1/18 18
4 Beds 3 Baths 3,000 SqFt$1,739,500Active - 1/10 10
4 Beds 3 Baths 2,800 SqFt$1,849,500Active - 1/10 10
3 Beds 2 Baths 2,275 SqFt$1,699,500Active - 1/12 12
4 Beds 4 Baths 4,150 SqFt$1,924,500Active - 1/36 36
3 Beds 2 Baths 1,400 SqFt$595,000Active - 1/28 28
2 Beds 1 Bath 584 SqFt$1,200,000Coming Soon - 1/42 42
3 Beds 2 Baths 2,280 SqFt$849,900Active - 3D
3 Beds 2 Baths 1,664 SqFt$499,000Active Under Contract - 1/49 49
3 Beds 4 Baths 3,284 SqFt$879,000Pending - 1/41 41
3 Beds 3 Baths 1,949 SqFt$1,150,000Pending - 1/43 43
4 Beds 2 Baths 1,780 SqFt$495,000Price Dropped by $54K4070 South County TRL, Charlestown, RI 02813
Listed by BHHS New England Properties
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,604 SqFt$599,999Active Under Contract
- 1
- 2
- 3
- 4
- 5