
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath 825 SqFt$275,000New
- 1/50 504 Beds 3 Baths 3,098 SqFt$755,000New
- 1/17 171 Bed 1 Bath 527 SqFt$139,900New
- 1/22 221 Bed 1 Bath 527 SqFt$139,900New
- 1/29 292 Beds 2 Baths 840 SqFt$209,000New
- 1/39 393 Beds 3 Baths 2,961 SqFt$1,475,000New
- 1/41 412 Beds 3 Baths 1,575 SqFt$1,395,000New
- 1/14 143 Beds 1 Bath 1,500 SqFt$495,000New
- 1/31 313 Beds 1 Bath 1,152 SqFt$415,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,464 SqFt$719,000New
- 1/28 283 Beds 2 Baths 1,407 SqFt$949,000New
- 1/50 502 Beds 2 Baths 1,353 SqFt$799,000Active
- 1/42 423 Beds 3 Baths 2,364 SqFt$999,000Active
- 1/48 483 Beds 2 Baths 1,056 SqFt$424,900Active
- 1/30 303 Beds 3 Baths 2,184 SqFt$749,900Active
- 1/48 484 Beds 5 Baths 3,530 SqFt$2,690,000Active
- 1/46 461 Bed 1 Bath 1,152 SqFt$529,000Pending
- 1/29 293 Beds 2 Baths 1,724 SqFt$810,000Active
- 1/39 393 Beds 2 Baths 1,808 SqFt$925,000Active
- 1/48 482 Beds 2 Baths 1,216 SqFt$1,595,000Active Under Contract
- 1/50 503 Beds 2 Baths 1,962 SqFt$1,200,000Active
- 1/30 303 Beds 3 Baths 3,600 SqFt$1,295,000Active Under Contract
- 1/50 504 Beds 3 Baths 2,720 SqFt$875,000Active
7 Hidden Meadows DR, Charlestown, RI 02813
Listed by Coldwell Banker Coastal Homes
Single Family Home
- 1/50 502 Beds 4 Baths 3,257 SqFt$2,150,000Active Under Contract