- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 1 Bath 1,616 SqFt$399,900Open Sat 11AM-1PM
3 Beds 3 Baths 2,809 SqFt$675,000Coming Soon- 1/34 34
5 Beds 4 Baths 3,916 SqFt$639,000Open Sat 11AM-1PM - 1/36 36
5 Beds 4 Baths 3,916 SqFt$639,000Open Sat 11AM-1PM - 1/28 28
4 Beds 3 Baths 2,275 SqFt$759,999Open Sat 11AM-12:30PM - 1/27 27
3 Beds 3 Baths 2,155 SqFt$399,900New - 1/26 26
3 Beds 3 Baths 2,155 SqFt$399,900New - 1/31 31
3 Beds 1 Bath 1,012 SqFt$625,000New - 1/3 3
2 Beds 2 Baths 1,200 SqFt$337,241Pending - 1/3 3
2 Beds 2 Baths 1,200 SqFt$337,241Active Under Contract - 1/3 3
2 Beds 2 Baths 1,200 SqFt$337,241Active Under Contract - 1/3 3
2 Beds 2 Baths 1,200 SqFt$337,241Active Under Contract - 1/44 44
4 Beds 4 Baths 3,835 SqFt$799,900New625 Cherry Farm RD, Burrillville, RI 02830
Listed by Mott & Chace Sotheby's Intl.
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,334 SqFt$542,500New1524 Round Top Rd, Burrillville, RI 02830
Listed by Daniele Tella of RE/MAX Host of Homes
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,100 SqFt$300,000Open Sat 11AM-1PM - 1/39 39
3 Beds 1 Bath 1,736 SqFt$425,000Active Under Contract - 1/35 35
2 Beds 1 Bath 930 SqFt$274,900Pending - 1/17 17
3 Beds 1 Bath 1,665 SqFt$280,000Active - 1/34 34
3 Beds 2 Baths 2,912 SqFt$475,000Pending - 1/45 45
3 Beds 3 Baths 1,996 SqFt$820,000Open Sun 11AM-12:30PM - 1/13 13
3 Beds 1 Bath 1,260 SqFt$365,000Active - 1/49 49
3 Beds 3 Baths 2,580 SqFt$569,900Open Sun 12PM-2PM - 1/3 3
3 Beds 3 Baths 2,496 SqFt$799,900Active - 1/38 38
4 Beds 3 Baths 2,916 SqFt$479,000Active
- 1
- 2
- 3
- 4
- 5