
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 02919
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,732 SqFt$549,900Open Sat 12PM-2PM
- 1/50 503 Beds 2 Baths 2,387 SqFt$449,900Open Sat 11AM-1PM
- 1/39 393 Beds 3 Baths 2,500 SqFt$899,900Open Sat 11AM-2PM
- 1/16 162 Beds 2 Baths 1,610 SqFt$325,000Open Thu 5PM-6PM
- 1/35 353 Beds 3 Baths 2,656 SqFt$879,800Open Sun 12PM-1:30PM
- 1/2 23 Beds 3 Baths 1,888 SqFt$695,000New
- 1/4 43 Beds 3 Baths 2,232 SqFt$729,900New
- 1/14 143 Beds 3 Baths 1,672 SqFt$499,900New
- 1/50 504 Beds 3 Baths 2,647 SqFt$699,000New
- 1/41 414 Beds 3 Baths 3,696 SqFt$699,000New
- 1/33 333 Beds 2 Baths 1,707 SqFt$489,900New
- 1/23 233 Beds 2 Baths 1,440 SqFt$489,999New
10 S Long St, Johnston, RI 02919
Listed by April Holland of Keller Williams Realty Leading Edge
Single Family Home
- 1/35 354 Beds 3 Baths 2,114 SqFt$455,000New
- 1/19 194 Beds 2 Baths 1,622 SqFt$250,000New
- 1/19 194 Beds 2 Baths 1,392 SqFt$449,900Price Dropped by $100K
- 1/16 162 Beds 1 Bath 823 SqFt$479,900Active
- 1/35 353 Beds 1 Bath 2,142 SqFt$369,000Pending
- 1/33 338 Beds 4 Baths 2,989 SqFt$799,900Active
- 1/35 354 Beds 2 Baths 1,786 SqFt$599,000Active
- 1/48 483 Beds 3 Baths 2,352 SqFt$649,900Active Under Contract
- 1/33 333 Beds 2.5 Baths 2,189 SqFt$899,000Pending
53 Cross Rd, Johnston, RI 02919
Listed by Spectrum Real Estate Consultants of Keller Williams Realty Leading Edge
Single Family Home
- 1/42 423 Beds 3 Baths 3,403 SqFt$589,900Active
- 1/47 473 Beds 1 Bath 2,252 SqFt$538,000Pending
- 1/20 203 Beds 1 Bath 888 SqFt$365,000Pending