
- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available In 02908
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,875 SqFt$499,900Open Sat 12PM-1PM
- 1/37 373 Beds 2 Baths 1,710 SqFt$529,000Open Sat 1PM-3PM
- 1/12 123 Beds 2 Baths 1,216 SqFt$445,000Open Sat 10AM-11:30AM
- 1/50 506 Beds 3 Baths 4,444 SqFt$899,900Open Sat 11:30AM-1PM
- 3D3 Beds 2 Baths 1,794 SqFt$399,000Open Sat 2PM-3:30PM
- 3D3 Beds 2 Baths 2,448 SqFt$464,900Open Sun 1PM-2PM
- 1/42 423 Beds 3 Baths 2,528 SqFt$599,000Open Sat 11AM-12:30PM
- 1/26 262 Beds 2 Baths 1,395 SqFt$389,900New
- 1/30 303 Beds 2 Baths 1,824 SqFt$399,999New
- 1/11 113 Beds 2 Baths 1,680 SqFt$375,900New
- 1/30 305 Beds 4 Baths 2,154 SqFt$699,000New
- 1/19 197 Beds 3 Baths 2,204 SqFt$649,000New
- 1/24 246 Beds 3 Baths 3,009 SqFt$550,000New
- 1/21 213 Beds 1 Bath 1,313 SqFt$369,000New
- 1/21 213 Beds 1 Bath 1,313 SqFt$369,000New
- 1/18 184 Beds 2 Baths 1,144 SqFt$400,000Pending
- 1/48 486 Beds 2 Baths 2,148 SqFt$589,900Active
- 1/21 217 Beds 3 Baths 3,723 SqFt$669,900Active Under Contract
- 4 Beds 1 Bath 1,300 SqFt$349,900Pending
- 1/3 33 Beds 1 Bath 1,106 SqFt$175,000Pending
- 1/15 154 Beds 2 Baths 1,256 SqFt$435,000Active
- 1/37 374 Beds 3 Baths 2,402 SqFt$519,000Pending
- 1/14 144 Beds 2 Baths 2,024 SqFt$3,300Active
165 Jastram Street, Providence, RI 02908
Listed by Marc Saint Clair of Saint Clair Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,728 SqFt$275,000Pending