- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 02860
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
6 Beds 3 Baths 3,840 SqFt$500,000Open Sat 11:30AM-1PM - 1/29 29
2 Beds 2 Baths 1,258 SqFt$279,900Open Sat 10:30AM-12:30PM - 1/45 45
2 Beds 2 Baths 2,347 SqFt$650,000Open Sat 2PM-3:30PM - 1/33 33
2 Beds 2 Baths 1,779 SqFt$375,000Open Sat 11AM-12:30PM - 1/35 35
4 Beds 4 Baths 4,886 SqFt$974,900Open Sat 11:15AM-12:30PM36 Underwood, Pawtucket, RI 02860
Listed by Robert Barchi of Coldwell Banker Realty
Single Family Home
- 1/40 40
4 Beds 4 Baths 4,684 SqFt$7,500Open Sat 11:15AM-12:30PM36 Underwood #0, Pawtucket, RI 02860
Listed by Robert Barchi of Coldwell Banker Realty
Single Family Home
- 1/50 50
7 Beds 5 Baths 3,692 SqFt$789,900Open 5/21 5:30PM-7PM - 1/42 42
5 Beds 2 Baths 3,288 SqFt$505,000Open Fri 11AM-12PM - 1/26 26
3 Beds 1 Bath 1,088 SqFt$465,000Open Sat 2PM-3:30PM - 1/39 39
7 Beds 4 Baths 3,584 SqFt$715,000New - 1/17 17
1 Bed 1 Bath 1,130 SqFt$379,500New - 1/10 10
7 Beds 3 Baths 4,408 SqFt$609,900New - 1/42 42
3 Beds 2 Baths 1,750 SqFt$389,900New - 1/5 5
7 Beds 4 Baths 4,066 SqFt$619,000New - 1/25 25
2 Beds 1 Bath 1,130 SqFt$182,142New - 1/30 30
6 Beds 3 Baths 3,984 SqFt$549,000New - 1/13 13
3 Beds 1 Bath 2,100 SqFt$414,000New - 1/32 32
7 Beds 3 Baths 4,197 SqFt$675,000Pending - 1/12 12
5 Beds 3 Baths 2,865 SqFt$474,900New - 1/29 29
3 Beds 1 Bath 1,245 SqFt$399,000Pending - 1/37 37
5 Beds 3 Baths 2,466 SqFt$499,000Pending - 1/36 36
3 Beds 2 Baths 1,162 SqFt$350,000Active Under Contract - 1/49 49
5 Beds 3 Baths 4,236 SqFt$645,000Active Under Contract - 1/29 29
4 Beds 2 Baths 1,707 SqFt$439,900Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 8