- Home
- Buyer VIP Access
- Buyer Knowledge Center
- Seller Knowledge Center
- Blogs
- Home Valuation
- Mass Save Program
- Hire Movers
- Tantasqua District
- Living in Killingly
- Living in Putnam
- Pomfret
- Woodstock
- Sturbridge
- Brookfield
- Killingly
- Worcester
- All Homes For Sale
- VIRTUAL TOURS
- About
- Communities
- Pros & Cons of Living in Sturbridge MA
- When is the Best Time to Sell
- How to Sell Before You Fall Behind on Payments
- MORE
- Register
- Sign In

SEARCH ALL HOMES FOR SALE IN MA, CT & RI ON OUR WEBSITE
Welcome to Sposato Realty Group's full service website where you can find ALL homes for sale in MA, CT, and RI! Don't hesitate to reach out if you ever have questions. Use the calendar below to book a 15 minute, no-obligation consultation to discuss your specific needs at any time. We are here to help!
Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 02818
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,757 SqFt$599,900Open 12/14 11AM-12:30PM - 1/34 34
4 Beds 3 Baths 2,664 SqFt$835,000Open Fri 3:30PM-5PM - 1/25 25
1 Bed 1 Bath 660 SqFt$409,900Open 12/14 11AM-12:15PM - 1/28 28
1 Bed 1 Bath 660 SqFt$409,900Open 12/14 11AM-12:15PM - 1/32 32
1 Bed 1 Bath 660 SqFt$389,900Open 12/14 11AM-12:15PM - 1/27 27
1 Bed 1 Bath 660 SqFt$359,900Open 12/14 11AM-12:15PM - 1/25 25
1 Bed 1 Bath 660 SqFt$369,900Open 12/14 11AM-12:15PM - 1/37 37
3 Beds 2 Baths 1,152 SqFt$449,000Open Mon 4:30PM-5:30PM - 1/44 44
4 Beds 3 Baths 2,850 SqFt$964,990Open 12/14 10AM-11:30AM - 1/45 45
4 Beds 5 Baths 6,316 SqFt$1,495,000Open 12/14 10AM-11:30AM - 1/50 50
4 Beds 4 Baths 4,256 SqFt$1,550,000Open 12/14 10AM-12PM - 1/30 30
2 Beds 2 Baths 1,322 SqFt$329,900New - 1/30 30
3 Beds 2.5 Baths 2,338 SqFt$799,990New28 Hill Top Drive, Warwick, RI 02818
Listed by Jorge Sariego of Boston One Realty Group Inc
Single Family Home
- 1/19 19
2 Beds 1 Bath 832 SqFt$539,900Price Dropped by $10K - 1/44 44
2 Beds 2 Baths 1,431 SqFt$600,000Active Under Contract - 1/49 49
5 Beds 4 Baths 5,105 SqFt$1,950,000Active - 1/35 35
3 Beds 2 Baths 2,056 SqFt$520,000Pending - 1/50 50
3 Beds 1 Bath 1,424 SqFt$539,000Active - 1/36 36
12 Beds 6 Baths 6,576 SqFt$1,800,000Active - 1/25 25
2 Beds 1 Bath 877 SqFt$249,900Active Under Contract - 1/50 50
5 Beds 4 Baths 5,730 SqFt$2,499,000Active - 1/43 43
5 Beds 2 Baths 2,078 SqFt$529,900Pending - 1/28 28
3 Beds 3 Baths 1,500 SqFt$525,000Active - 1/38 38
2 Beds 2 Baths 2,640 SqFt$799,000Active Under Contract